<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TNOC 866-286-9473</title>
	<atom:link href="http://tnoc.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnoc.us</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 03:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Guest and Resident Internet</title>
		<link>http://tnoc.us/2012/11/10/tnoc/</link>
		<comments>http://tnoc.us/2012/11/10/tnoc/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 07:00:58 +0000</pubDate>
		<dc:creator>matt@tnoc.us</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://tnoc.us/?p=434</guid>
		<description><![CDATA[<img width="288" height="108" src="http://tnoc.us/wp-content/uploads/2012/11/tnocusbanner-288x108.jpg" class="attachment-medium wp-post-image" alt="tnocusbanner" title="tnocusbanner" />For nine years we&#8217;ve been building and operating networks in our clients&#8217; properties to serve their guests and tenants. Every month we connect tens of thousands of unique users, with devices ranging from tablets and VoIP phones to gaming consoles &#8230; <a href="http://tnoc.us/2012/11/10/tnoc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://tnoc.us/wp-content/uploads/2012/11/tnocusbanner-288x108.jpg" class="attachment-medium wp-post-image" alt="tnocusbanner" title="tnocusbanner" /><p></p><br />
<a href='http://tnoc.us/2012/11/10/tnoc/tnocusbanner/' title='tnocusbanner'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/tnocusbanner-188x188.jpg" class="attachment-thumbnail" alt="tnocusbanner" title="tnocusbanner" /></a>
<a href='http://tnoc.us/2012/11/10/tnoc/print-4/' title='Print'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/apartments-188x188.jpg" class="attachment-thumbnail" alt="Print" title="Print" /></a>
<a href='http://tnoc.us/2012/11/10/tnoc/print/' title='Print'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/wyndham-188x188.jpg" class="attachment-thumbnail" alt="Print" title="Print" /></a>
<a href='http://tnoc.us/2012/11/10/tnoc/print-2/' title='Print'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/ihg-188x188.jpg" class="attachment-thumbnail" alt="Print" title="Print" /></a>
<a href='http://tnoc.us/2012/11/10/tnoc/choicelogo/' title='choicelogo'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/choicelogo-188x188.jpg" class="attachment-thumbnail" alt="choicelogo" title="choicelogo" /></a>
<a href='http://tnoc.us/2012/11/10/tnoc/print-3/' title='Print'><img width="188" height="188" src="http://tnoc.us/wp-content/uploads/2012/11/independents-188x188.jpg" class="attachment-thumbnail" alt="Print" title="Print" /></a>

<p>For nine years we&#8217;ve been building and operating networks in our clients&#8217; properties to serve their guests and tenants. Every month we connect tens of thousands of unique users, with devices ranging from tablets and VoIP phones to gaming consoles and smart TVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnoc.us/2012/11/10/tnoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality IT Services</title>
		<link>http://tnoc.us/2012/11/07/hotel-it-consulting/</link>
		<comments>http://tnoc.us/2012/11/07/hotel-it-consulting/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 04:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnoc.us/?p=592</guid>
		<description><![CDATA[<img width="288" height="256" src="http://tnoc.us/wp-content/uploads/2012/11/consultpic1-288x256.jpg" class="attachment-medium wp-post-image" alt="consultpic" title="consultpic" />In eight years of hospitality work, we&#8217;ve helped dozens of property owners with their planning, budgeting and execution. Our focus is on technical issues, but we understand the challenges of modern day hospitality. We work with multiple brands and independents &#8230; <a href="http://tnoc.us/2012/11/07/hotel-it-consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="256" src="http://tnoc.us/wp-content/uploads/2012/11/consultpic1-288x256.jpg" class="attachment-medium wp-post-image" alt="consultpic" title="consultpic" /><p></p><br /><p>In eight years of hospitality work, we&#8217;ve helped dozens of property owners with their planning, budgeting and execution. Our focus is on technical issues, but we understand the challenges of modern day hospitality. We work with multiple brands and independents and we have handled several property turn-overs in confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnoc.us/2012/11/07/hotel-it-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network and Bandwidth Management</title>
		<link>http://tnoc.us/2012/11/05/network-bandwidth-management/</link>
		<comments>http://tnoc.us/2012/11/05/network-bandwidth-management/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:04:10 +0000</pubDate>
		<dc:creator>matt@tnoc.us</dc:creator>
				<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://tnoc.us/?p=447</guid>
		<description><![CDATA[<img width="288" height="215" src="http://tnoc.us/wp-content/uploads/2012/11/20121114_0929301.jpg" class="attachment-medium wp-post-image" alt="20121114_092930" title="20121114_092930" />We build and operate networks for hospitality and housing. Our clients require 24 x 7 support with no on-site personnel and we deliver the innovation to maintain that uptime without excessive cost. Using multiple ISPs, application throttling and pro-active monitoring, &#8230; <a href="http://tnoc.us/2012/11/05/network-bandwidth-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://tnoc.us/wp-content/uploads/2012/11/20121114_0929301.jpg" class="attachment-medium wp-post-image" alt="20121114_092930" title="20121114_092930" /><p></p><br /><p>We build and operate networks for hospitality and housing. Our clients require 24 x 7 support with no on-site personnel and we deliver the innovation to maintain that uptime without excessive cost.</p>
<p>Using multiple ISPs, application throttling and pro-active monitoring, we help our clients meet or exceed the expectations of their guests and residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnoc.us/2012/11/05/network-bandwidth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage and VoD Content</title>
		<link>http://tnoc.us/2012/11/01/property-branding/</link>
		<comments>http://tnoc.us/2012/11/01/property-branding/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:57:01 +0000</pubDate>
		<dc:creator>matt@tnoc.us</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://tnoc.us/?p=436</guid>
		<description><![CDATA[<img width="288" height="161" src="http://tnoc.us/wp-content/uploads/2012/11/meetingtest-wp-288x161.jpg" class="attachment-medium wp-post-image" alt="meetingtest" title="meetingtest" />In guest rooms, lobbies and conference centers we provide customized Digital Signage, kiosks and TV content. For properties seeking a highly visible update for the lobby at a minimal cost, digital signage is an ideal solution that also promotes F&#038;B &#8230; <a href="http://tnoc.us/2012/11/01/property-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="161" src="http://tnoc.us/wp-content/uploads/2012/11/meetingtest-wp-288x161.jpg" class="attachment-medium wp-post-image" alt="meetingtest" title="meetingtest" /><p></p><br /><p>In guest rooms, lobbies and conference centers we provide customized Digital Signage, kiosks and TV content. For properties seeking a highly visible update for the lobby at a minimal cost, digital signage is an ideal solution that also promotes F&#038;B and loyalty programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnoc.us/2012/11/01/property-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
